BCMoore Rankings - NCAA Basketball

C = conference
  * = game played against a conference opponent
D = district
  * = game played against a district opponent
Stren = rating of individual game played by team, standard regression
O = overtime
Resid = measure of team performance versus expectation.
  Negative Resid = team played below expectations.
  Positive Resid = team played above expectations.
M = modifications:
  X = game is excluded from pre-regression data set.
  * = game is excluded when developing post-regression Mod score.
Predict = standard regression rankings for played games.
Predict = modified regression rankings for future games.
Team Stdev = measure of variability of the team based on Stren scores.

-----------------------------------------------

New Orleans

Class: 1 Class Rank: 300 Overall: (0-6) Overall Strength =   23.82
Conference: Southland Record: (0-0) | District: 1-02 Record: (0-3)

 N Date       Location  C D  Stren Pts Opp O Cl Rnk (W-L) Opponent               Resid M Predict
 1 11-04-2024 Away    L       5.74  53 115    1   4 (8-0) Alabama               -16.23 *  -45.77                      
 2 11-10-2024 Away    L      15.48  52 107    1  25 (6-0) TCU                    -6.49 *  -48.51                      
 3 11-12-2024 Away    L   *  31.98  48  57    1 164 (3-3) Tarleton St            10.00    -19.00                      
 4 11-19-2024 Home    L   *  14.58  57  67    1 261 (2-3) South Alabama          -7.40     -2.60                      
 5 11-23-2024 Away    L      39.17  70  78    1  83 (6-0) Texas Tech             17.20 *  -25.20                      
 6 11-26-2024 Away    L   *  24.90  46  61    1 168 (3-1) Louisiana               2.93    -17.93                      
 7 11/29/2024 Away                            1  47 (5-2) Baylor                          -33.29            
 8 12/18/2024 Away        *                   1 256 (4-2) Alabama-Birmingham               -7.17            
 9 12/20/2024 Away        *                   1 138 (4-1) Jacksonville St                 -19.46            
10 12/22/2024 Away      * *                   1 109 (3-2) Nicholls St                     -23.02            
11 01/02/2025 Home      * *                   1 153 (3-3) TAM C. Christi                  -11.65            
12 01/04/2025 Home        *                   1 119 (3-3) UTRGV                           -15.78            
13 01/09/2025 Away      * *                   1 108 (1-2) Lamar                           -23.11            
14 01/11/2025 Home      * *                   1  90 (4-1) SE Louisiana                    -18.51            
15 01/16/2025 Away      * *                   1 216 (3-4) Northwestern LA                 -11.25            
16 01/18/2025 Away                           ZZ 108 (3-3) East Texas A&M                   -0.82            
17 01/23/2025 Home      * *                   1 249 (2-4) Incarnate Word                   -1.60            
18 01/25/2025 Home      * *                   1 248 (2-4) Houston Chr                      -1.79            
19 01/30/2025 Home        *                   1 126 (5-0) SF Austin                       -15.17            
20 02/01/2025 Away      * *                   1  90 (4-1) SE Louisiana                    -24.69            
21 02/06/2025 Away      * *                   1 249 (2-4) Incarnate Word                   -7.79            
22 02/08/2025 Away      * *                   1 248 (2-4) Houston Chr                      -7.97            
23 02/13/2025 Home      * *                   1 109 (3-2) Nicholls St                     -16.83            
24 02/15/2025 Home      * *                   1 346 (3-3) McNeese St                       15.09            
25 02/20/2025 Home                           ZZ 108 (3-3) East Texas A&M                    5.36            
26 02/22/2025 Home      * *                   1 216 (3-4) Northwestern LA                  -5.07            
27 02/27/2025 Away      * *                   1 153 (3-3) TAM C. Christi                  -17.83            
28 03/01/2025 Away        *                   1 119 (3-3) UTRGV                           -21.96            
29 03/04/2025 Away      * *                   1 346 (3-3) McNeese St                        8.90            
      Averages              21.98  54.3 80.8

Best game:   39.17 = 8 point loss to Texas Tech
Worst game:   5.74 = 62 point loss to Alabama
Team stdev:  12.37